| Management number | 220917936 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 220917936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Wind-resistant bonded construction for lightweight protection. Swacket fabric is ultra-soft so it feels like a sweatshirt, only more protective to battle the cold. Encased elastic waistband with external drawcord. Secure, zip hand pockets
| UPC | 195251822881 |
|---|---|
| Color | Black Medium Heather (001)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Swacket Pants |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Swacket Pants |
| Fabric Type | 100% Knit |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366042 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Secure zippered hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1366042 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form