| Management number | 209671369 | Release Date | 2026/03/29 | List Price | $23.70 | Model Number | 209671369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014322940 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | StriVectin |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | StriVectin |
| Model Number | 322940 |
| Item Dimensions | 2 x 3 x 5.8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free |
| Active Ingredients | Vitamin B3, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | fragrance free |
| Special Ingredients | Water Lily Extract |
| Target Use Body Part | Eye, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 322940 |
| Specific Uses For Product | Use morning and evening on clean skin |
| Recommended Uses For Product | After Cleansing, Before Makeup |
| Global Trade Identification Number | 00810014322940 |
| Other Special Features of the Product | Visibly reduces fine lines and deep-set wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form