| Management number | 224768269 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 224768269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716073670469 |
|---|---|
| ASIN | B079JYGB5N |
| Color | Black/6" Inseam |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | MudGear |
| Rise Style | High Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 25% Cotton, 25% Rayon |
| Manufacturer | MudGear |
| Style Number | 6-inch Inseam |
| Inseam Length | 6 Inches |
| Material Type | Blend |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MG-W-COMPRACESHORT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00716073670469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form