| Management number | 221014941 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221014941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696303044409 |
|---|---|
| Flavor | Vegetable |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | The Gut Institute |
| Model Name | MicroBiome1 |
| Unit Count | 28.00 Count |
| Dosage Form | Capsule |
| Manufacturer | The Gut Institute |
| Model Number | MicroBiome1 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Gluten Free |
| Special Ingredients | Bacillus Megaterium, Probiotic |
| Age Range Description | Adult |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form