| Management number | 220179298 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220179298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace life and slip into comfort with this timeless, pointed-toe pump. Faux leather or fabric upper in a classic dress silhouette.
| UPC | 727679199995 |
|---|---|
| Brand | LifeStride |
| Color | Black Smooth |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Sevyn |
| Sport Type | Dance |
| Strap Type | No Strap |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | E3515S |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Dress Pump |
| Outer Material | Polyurethane (PU) |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam-based |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | dress |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E3515S4-004 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00727679199995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form