| Management number | 220007828 | Release Date | 2026/05/03 | List Price | $32.52 | Model Number | 220007828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 764290436450 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | 48 Gallon |
| Capacity | 48 Gallons |
| Brand Name | LHBGO |
| Style Name | 48 Gallon |
| Unit Count | 1.0 Count |
| Closure Type | Flip Top |
| Manufacturer | LHBGO |
| Model Number | TT006-BR-3-VC |
| Material Type | Resin |
| Item Type Name | deck box |
| Storage Volume | 48 Gallons |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Lift-Off Lid |
| Included Components | deck box |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TT006-BR-3-VC |
| Item Dimensions L x W x H | 24.37"L x 17.8"W x 43.7"H |
| Other Special Features of the Product | Lockable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form