| Management number | 223178057 | Release Date | 2026/05/09 | List Price | $13.99 | Model Number | 223178057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190999080401 |
|---|---|
| ASIN | B09PW8D5GP |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Dark |
| Brand Name | HDE |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Rayon, 25% Nylon, 10% Spandex |
| Manufacturer | HDE |
| Style Number | P378 |
| Inseam Length | 24.25 Inches |
| Material Type | Nylon Blend |
| Occasion Type | black capri pants for women, dress capris for women, pull on capris, pull on capris for women, womens pull on capri pants |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | HDE-57577 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.25 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form