| Management number | 221264645 | Release Date | 2026/05/03 | List Price | $22.92 | Model Number | 221264645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 18.7 inches x 24.5 inches x 35.43 inches |
|---|---|
| Color | Greywhite |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Flip-Up Arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Home, Office |
| Back Style | Mesh Back |
| Brand Name | GTPOFFICE |
| Item Depth | 24.5 inches |
| Model Name | 219-GTO |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 21.89 Pounds |
| Manufacturer | GTPOFFICE |
| Model Number | 219-GTO |
| Fill Material | Foam |
| Material Type | High Density Mesh |
| Seat Material | Foam |
| Item Type Name | Ergonomic Office Chair |
| Item Dimensions | 24.5 x 18.7 x 35.43 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Arm Rest, Ergonomic, Swivel |
| Frame Material Type | Nylon |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 219-GTO |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 24.5"D x 18.7"W x 35.43"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The chair requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form