| Management number | 222863090 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 222863090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249148480 |
|---|---|
| ASIN | B01GUDLH8Y |
| Color | Black |
| Style | Classic |
| Pattern | Black |
| Fit Type | Stretch |
| Material | Nylon, Merino Wool, Lycra Spandex |
| Occasion | Casual |
| Brand Name | Darn Tough Vermont |
| Model Name | The Standard Crew Light Cushion Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 49% Nylon 46% Merino Wool 5% Lycra® Spandex |
| Item Weight | 2.4 Ounces |
| Part Number | 1657-BK-XL |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1657 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Crew |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in cold water on gentle cycle with socks inside-out |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form