| Management number | 220222388 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 220222388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Sana Herbal Sciences |
| Unit Count | 130.0 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | Sana Herbal Sciences |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management, Circulation Support, Heart Health Support |
| Material Features | Low Carb |
| Material Type Free | Antibiotic Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hawthorn Berry |
| Manufacturer Part Number | M9-HM3H-CLBE |
| Specific Uses For Product | Artery Cleanse, Blood Circulation Support, Cholesterol Support, Hearth Health Support |
| Total Servings Per Container | 130.0 |
| Global Trade Identification Number | 00860011620174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form